DETAILS
| Model | Blades | Motor power(kw) | weight(kg) | High traction(mm) | Speed Traction(min) | Output (KG/H) |
| PL100 | Φ100×100 | 1.5 | 170 | 900 | 66 | 100 |
| PL-140 | Φ140×140 | 2.2 | 190 | 950 | 60 | 120 |
| PL-160 | Φ160×160 | 3 | 270 | 950 | 64 | 150 |
| PL-180 | Φ180×180 | 3 | 291 | 950 | 64 | 180 |
| PL-200 | Φ160×200 | 3 | 280 | 950 | 64 | 200 |
| PL-300 | Φ180×250 | 7.5 | 350 | 950 | 64 | 500 |






